Deity Correspondence Compendium
All correspondences are chosen from historical sources + modern pagan practice + occult tradition.
CELTIC PANTHEON CORRESPONDENCE TABLE
Brigid — Goddess of Fire, Healing, Smithcraft
| Correspondence | Details |
|---|---|
| Herbs | Rosemary, mugwort, angelica, basil |
| Colors | White, gold, red |
| Foods | Dairy, oats, bread, honey |
| Crystals | Sunstone, garnet, clear quartz |
| Offerings | Handmade items, candles, milk, poetry |
The Morrigan — Goddess of Sovereignty, War, Prophecy
| Correspondence | Details |
|---|---|
| Herbs | Blackthorn, yarrow, wormwood, blackberry leaf |
| Colors | Black, red, deep purple |
| Foods | Red wine, berries, dark chocolate |
| Crystals | Obsidian, onyx, garnet |
| Offerings | Iron, blood-red candles, battlefield soil (symbolic), divination work |
Lugh — God of Skill, Sun, Harvest
| Correspondence | Details |
|---|---|
| Herbs | Mugwort, chamomile, marigold |
| Colors | Gold, yellow, green |
| Foods | Bread, grains, apples, mead |
| Crystals | Citrine, tiger’s eye, amber |
| Offerings | Craftwork, harvest foods, songs, tools |
Cernunnos — God of the Wild, Animals, Wealth
| Correspondence | Details |
|---|---|
| Herbs | Oak leaf, pine, moss, patchouli |
| Colors | Green, brown, forest tones |
| Foods | Nuts, berries, dark bread |
| Crystals | Green aventurine, moss agate, malachite |
| Offerings | Outdoor offerings, antlers (ethically sourced), coins |
NORSE PANTHEON CORRESPONDENCE TABLE
Odin — God of Wisdom, Runes, Magic
| Correspondence | Details |
|---|---|
| Herbs | Mugwort, sage, juniper |
| Colors | Grey, black, deep blue |
| Foods | Mead, bread, smoked fish |
| Crystals | Labradorite, amethyst, smoky quartz |
| Offerings | Runes, poetry, fire, strong incense |
Thor — God of Thunder, Strength, Protection
| Correspondence | Details |
|---|---|
| Herbs | Oak, heather, thistle |
| Colors | Red, brown, steel-grey |
| Foods | Ale, meat-based dishes, hearty bread |
| Crystals | Red jasper, hematite, tiger’s eye |
| Offerings | Hammer symbols, fire, physical labor |
Freyja — Goddess of Love, Magic, Beauty, Death
| Correspondence | Details |
|---|---|
| Herbs | Rose, jasmine, yarrow |
| Colors | Pink, gold, green |
| Foods | Honey, berries, wine |
| Crystals | Amber, rose quartz, emerald |
| Offerings | Amber resin, flowers, beauty rituals |
Loki — God of Chaos, Change, Cunning
| Correspondence | Details |
|---|---|
| Herbs | Cinnamon, chili, nettle |
| Colors | Red, orange, black |
| Foods | Spicy foods, alcohol, sweets |
| Crystals | Fire agate, carnelian, garnet |
| Offerings | Trickery-themed items, fire, laughter |
GREEK / HELLENIC PANTHEON CORRESPONDENCE TABLE
Hecate — Goddess of Magic, Crossroads, Necromancy
| Correspondence | Details |
|---|---|
| Herbs | Mugwort, lavender, garlic, dandelion |
| Colors | Black, purple, silver |
| Foods | Pomegranate, eggs, dark bread, honey |
| Crystals | Obsidian, moonstone, jet |
| Offerings | Keys, dogs’ imagery, candles, crossroads offerings |
Apollo — God of Sun, Prophecy, Music
| Correspondence | Details |
|---|---|
| Herbs | Bay leaf, chamomile, sunflower |
| Colors | Gold, white, yellow |
| Foods | Fruit, honey, citrus |
| Crystals | Citrine, pyrite, clear quartz |
| Offerings | Music, poetry, sunlight offerings |
Artemis — Goddess of Wilderness, Moon, Hunt
| Correspondence | Details |
|---|---|
| Herbs | Mugwort, aloe, birch |
| Colors | Silver, green, white |
| Foods | Berries, bread, spring water |
| Crystals | Moonstone, selenite, jade |
| Offerings | Nature walks, water, candles |
Persephone — Goddess of Spring & Underworld
| Correspondence | Details |
|---|---|
| Herbs | Mint, myrrh, rose |
| Colors | Black, red, green |
| Foods | Pomegranate, dark chocolate, wine |
| Crystals | Garnet, obsidian, ruby |
| Offerings | Pomegranate seeds, flowers, seasonal fruit |
Dionysus — God of Ecstasy, Wine, Frenzy
| Correspondence | Details |
|---|---|
| Herbs | Ivy, grape leaf, lavender |
| Colors | Purple, gold, wine-red |
| Foods | Wine, grapes, honey cakes |
| Crystals | Amethyst, fluorite, opal |
| Offerings | Music, dance, wine libations |
EGYPTIAN / KEMETIC PANTHEON CORRESPONDENCE TABLE
Isis — Goddess of Magic, Motherhood, Healing
| Correspondence | Details |
|---|---|
| Herbs | Rose, cinnamon, myrrh |
| Colors | Blue, gold, white |
| Foods | Milk, honey, bread |
| Crystals | Lapis lazuli, turquoise, moonstone |
| Offerings | Water, incense, flowers |
Osiris — God of Death, Rebirth, Agriculture
| Correspondence | Details |
|---|---|
| Herbs | Cedar, mint, juniper |
| Colors | Green, black |
| Foods | Bread, figs, beer |
| Crystals | Malachite, obsidian |
| Offerings | Green plants, bread, water |
Anubis — God of Mummification & Protection
| Correspondence | Details |
|---|---|
| Herbs | Myrrh, cedar, cypress |
| Colors | Black, gold |
| Foods | Dark chocolate, bread, wine |
| Crystals | Obsidian, hematite |
| Offerings | Incense, candles, black stones |
Hathor — Goddess of Joy, Beauty, Dance
| Correspondence | Details |
|---|---|
| Herbs | Rose, cinnamon, myrtle |
| Colors | Gold, red, pink |
| Foods | Milk, honey, dates |
| Crystals | Rose quartz, carnelian |
| Offerings | Sweets, music, dance |
WICCAN / NEO-PAGAN CORRESPONDENCE TABLE
The Goddess (Triple Goddess Archetype)
| Correspondence | Details |
|---|---|
| Herbs | Jasmine, mugwort, rose |
| Colors | White, silver, purple |
| Foods | Apples, honey, milk |
| Crystals | Moonstone, selenite |
| Offerings | Water, moonlight prayers |
The Horned God
| Correspondence | Details |
|---|---|
| Herbs | Oak, cedar, pine |
| Colors | Green, brown, gold |
| Foods | Bread, nuts, wine |
| Crystals | Tiger’s eye, obsidian |
| Offerings | Fire, outdoor offerings |
Hecate (in Wicca)
(Listed again because she is heavily present in Wiccan traditions)
| Correspondence | Details |
|---|---|
| Herbs | Mugwort, lavender, garlic |
| Colors | Black, purple, silver |
| Foods | Pomegranate, eggs, bread |
| Crystals | Obsidian, moonstone |
| Offerings | Keys, candles, crossroads offerings |
Part 4: Signs, Omens & Methods of Communication for Each Deity
